The most expensive cities in the worldTHE MOST EXPENSIVE CITIES IN THE WORLD |
Rank 2008 | Rank 2007 | Cities | Countries |
1 | 1 | Luanda | Angola |
2 | 2 | Oslo | Norway |
3 | 4 | Stavanger | Norway |
4 | 5 | Copenhagen | Denmark |
5 | 3 | Moscow | Russia |
6 | 9 | Geneva | Switzerland |
7 | 8 | Libreville | Gabon |
8 | 12 | Zurich | Switzerland |
9 | 15 | Basel | Switzerland |
10 | 17 | Bern | Switzerland |
11 | 14 | Helsinki | Finland |
12 | 6 | Kinshasa | Congo |
13 | 13 | Tokyo | Japan |
14 | 16 | Abidjan | Cote d'Ivoire |
15 | 18 | Yokohama | Japan |
16 | 21 | Abuja | Nigeria |
17 | 11 | St Petersburg | Russia |
18 | 7 | Seoul | South Korea |
19 | 27 | Paris | France |
20 | 20 | Nagoya | Japan |
21 | 29 | Berlin | Germany |
22 | 28 | Vienna | Austria |
23 | 26 | Istanbul | Turkey |
24 | 10 | Central London | UK |
25 | 33 | Strasbourg | France |
26 | 23 | Dakar | Senegal |
27 | 36 | Stockholm | Sweden |
28 | 31 | Munich | Germany |
29 | 30 | Kobe | Japan |
30 | 37 | Rome | Italy |
31 | 41 | The Hague | Netherlands |
32 | 38 | Milan | Italy |
33 | 40 | Brussels | Belgium |
34 | 47 | Gothenburg | Sweden |
35 | 39 | Dusseldorf | Germany |
36 | 46 | Dublin | Ireland |
37 | 45 | Ankara | Turkey |
38 | 62 | Tel Aviv | Israel |
39 | 59 | Jerusalem | Israel |
40 | 53 | Toulouse |
Sem comentários:
Enviar um comentário